| Please indicate which of the following best describes the perspective from which you will be answering this questionnaire. If you are a consultant/analyst, please indicate the viewpoint that you are representing: | ||
|---|---|---|
| Response Percent | ||
| Business networking professional | 40.7% | |
| Public sector (Government, education, etc.) networking professional | 11.9% | |
| Service provider / Carrier | 21.1% | |
| Equipment vendor | 14.8% | |
| Other (please specify) | 11.5% | |
| Where is your company headquartered? | ||
|---|---|---|
| Response Percent | ||
| US | 51.1% | |
| Canada | 12.2% | |
| UK | 5.6% | |
| Europe (other than the UK) | 12.2% | |
| Latin and South America | 8.5% | |
| Asia-Pacific | 6.7% | |
| Other (please specify) | 3.7% | |
| How many employees are there in your organization? (Please include all locations.) | ||
|---|---|---|
| Response Percent | ||
| 1-100 | 20.7% | |
| 101 - 250 | 7.0% | |
| 251 - 1000 | 14.4% | |
| 1,000 - 5,000 | 14.8% | |
| More than 5,000 | 41.5% | |
| Don't Know / Not Applicable | 1.5% | |
Return to Business Continuity in Epidemic/Pandemic Conditions